
Manifold flap position sensor 2.0 TSI VW Audi Skoda...
Factory flap position sensor in the intake manifold installed in VW group cars, including those with the 2.0 TSI engine.
Factory air temperature sensor in the manifold installed in VW group cars with the 1.8 and 2.0 TFSI engine.
Brand/Model | Years of production | |
Audi | ||
A1 II | 2019 - 2025 | |
A3 8V | 2017 - 2024 | |
A4 B9 | 2016 - 2024 | |
A5 F5 | 2017 - 2024 | |
A6 C8 | 2019 - 2025 | |
A7 C8 | 2019 - 2025 | |
Q2 | 2016 - 2025 | |
Q3 II | 2019 - 2025 | |
Q5 II | 2016 - 2024 | |
TT 8S | 2015 - 2023 | |
VW | ||
Arteon | 2017 - 2025 | |
Beetle | 2011 - 2019 | |
Polo VI | 2018 - 2025 | |
Golf VII | 2012 - 2020 | |
Jetta VI | 2010 - 2018 | |
Passat B7 B8 | 2010 - 2023 | |
T-Roc | 2017 - 2025 | |
Tiguan II | 2016 - 2024 | |
Seat | ||
Alhambra II | 2016 - 2020 | |
Ateca | 2017 - 2025 | |
Ibiza IV | 2015 - 2016 | |
Leo III | 2013 - 2020 | |
Formentor | 2021 - 2025 | |
Tarraco | 2019 - 2025 | |
Skoda | ||
Octavia III | 2013 - 2020 | |
Superb III | 2015 - 2024 | |
Kodiaq I | 2017 - 2024 |
The intake manifold air temperature sensor is installed in VW vehicles. The sensor fits all listed models equipped with the 1.8 TFSI or 2.0 TFSI engine.
You may like this products
Factory flap position sensor in the intake manifold installed in VW group cars, including those with the 2.0 TSI engine.
Intake manifold installed in VW group cars with the 1.8 TFSI, 2.0 TSI, and 2.0 TFSI engine.
Intake manifold installed in VW group cars with a 1.8 or 2.0 TFSI engine.
Factory-fitted boost pressure sensor in the intake manifold installed in VW Group cars with selected TSI, FSI and TFSI engines with a capacity of 1.8 and 2.0.
Factory boost pressure sensor installed in VW group cars with selected TSI FSI and TFSI engines with a capacity of 1.8 and 2.0.
There are no available reviews. Write your review.
There are no available questions. Ask your question.
Factory air temperature sensor in the manifold installed in VW group cars with the 1.8 and 2.0 TFSI engine.